Size Chart
Men's Clothes (cm)
Size | S | M | L | XL | 2XL | 3XL |
Height | 155-165 | 160-170 | 170-178 | 178-188 | 188-196 | 196-203 |
Chest | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-127 |
Waist | 74-76 | 76-79 | 79-84 | 84-91 | 91-99 | 99-104 |
Hip | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 |
Women's Clothes (cm)
Size | 2XS | XS | S |
Height | 152-157 | 155-162 | 160-166 |
Bust | 72-80 | 79-87 | 86-94 |
Waist | 58-64 | 64-71 | 69-77 |
Hip | 83-89 | 87-93 | 91-97 |
Kids' and Baby Clothes (cm)
Size | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
Age | 6 month | 6-9 month | 9-12 month | 1-2 year | 2-3 year | 4-5 year | 5-6 year | 7-9 year | 10 year | 13 year |
Height | 65-75 | 75-85 | 85-95 | 95-105 | 105-115 | 115-125 | 125-135 | 135-145 | 145-155 | 155-165 |
Men's Shoes
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47.5 |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Women's Shoes
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
EU | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 |
CM | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 |
Kids' Shoes
US | 6C | 6.5C | 7C | 7.5C | 8C | 8.5C | 9C | 9.5C | 10C | 10.5C | 11C | 11.5C | 12C | 12.5C | 13C |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
EU | 22 | 22.5 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29.5 | 30 | 31 |
CM | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |